Appendices to ‘The STRONGs of Ulster, Ireland’.
… section 2
The "STRONG Family" section of this site is divided into 12 sections and 9 appendices. Please read in sequence by following the links at the bottom of each page or use the "Quick Nav" at top right. If you wish to select individual chapters, please click on the top left link to the "Sitemap" page. Note that the chapters develop the story of our family and the appendices contain supporting data… for example the Descendancy Report in Appendix 1 with BDM records and photos of family members.
Contents of this Website are subject to Copyright © by Philip Strong, & allow fair academic use. See here.
Do you have information, opinion or a question relating to either this site’s contents or its copyright? Please use the e-mail link available at the bottom of each page. I look forward to corresponding with you.
… note that this page contains section 2, and that there is a separate page for each section of the appendix.
- Appendices Section 1: Miscellaneous
- Appendix 1: A Descendant Report of the STRONG Family— BDM records + photos
- Appendix 2: Internet sites that have been useful in researching this site
- Appendix 3: Some thoughts on the use of DNA technology
- Appendix 4: 'Similar'. Speculation concerning photograph identification
- Appendices Section 2: Belfast Records … this page
- Appendix 5: 'Stayed in Belfast'. What if Robert STRONG had brothers who remained in Belfast and did not emigrate?
- Appendices Section 3: Hamilton STRONG in the USA
- Appendix 6: ‘The search for Hamilton STRONG’ Did he emigrate to the United States?
- Appendices Section 4: Further Biographical Details
- Appendix 7: Obituary of John Burgess MACKAY:
- Appendices Section 5: Holywood Records
- Appendix 8: Accumulated data relating to the STRONGs and SLOAN(E)s of Holywood Parish & Knocknagoney Townland.
- Appendices Section 6: CALLAGHANs… the family next door.
- Appendix 9: CALLAGHANs lived next door to David STRONG. The two families were significant to each other and David's son Edward STRONG married Ruby CALLAGHAN.
Appendix 5: Stayed in Belfast
Introduction:
What if Robert STRONG had brothers who remained in Belfast and did not emigrate? What if Robert had other closely related family which remained in Belfast? Let’s have a look at sources of STRONG names in Belfast from 1900 to 1912. I am indebted to kind people who made look-ups etc as follows: Belfast 1900 Directory (Joe Mack), 1901 Belfast Census (Jean McCarthy), Ulster Covenant of 1912 (PRONI’s Online database), 1912 Belfast Newsletter Directory (Brian Magaoidh). Finally, the National Archives of Ireland made available their Census of Ireland 1911 records on their marvellous website and Glen McGivern provided Belfast City Cemetery records.
I would be grateful to receive information on any of these STRONG names... perhaps they are part of your family? Perhaps they are part of mine? Perhaps current research into DNA of the STRONG families might provide the answer?
Families with further information:
Known Families
Further details have been gathered about the following families by personal research and / or by contact with their family descendants. These names ("heads of families") have been hyperlinked to their mentions in the following tables. Please e-mail me for further details.
- Charlotte STRONGE: 1900 Directory (4 Glandore Ave), 1901 Census (2 Glandore Ave),
1911 Census (not mentioned!!), 1912 Directory (17 Malone Ave).
Charlotte was the widow of Robert McCandless STRONG from a Tulliniskey / Tullyglush family in Co. Down. See Susanna (below) for a different branch of the same family. Descendants of the Tulliniskey / Tullyglush family known to be in Canada. - James STRONGE: 1900 Directory (260 Donegall Rd), 1901 Census (260 Donegall Rd), 1911 Census (30 Sunnyside St), 1912 Covenant (49 Sunnyside St), Belfast Cemetery.
James was the father to Robert below. Descendants of this family known to be in Canada. - Robert STRONGE: 1900 Directory
(77 Montrose St), 1901 Census (84 Montrose
St), 1911 Census (268 Newtownards Rd), 1912 Covenant (61 Newtownards Rd).
Robert is a son to James above. Descendants of this family known to be in Canada. - Susanna STRONGE: 1901 Census (42 Manor St), Belfast Cemetery.
Susanna was the widow of Henry STRONGE from a Tullyglush / Tulliniskey family in Co. Down. See Charlotte (above) for a different branch of the same family. Descendants of the Tullyglush / Tulliniskey family known to be in Canada. - James STRONGE: 1901 Census (Captain of "Harbour Light" tug), 1912 Directory (Tug Proprietor 31 Ship St), 1912 Covenant (Robert & Jane E.@ 31 Ship St). James Errington Strong b. 1868, Tug Owner died in 1921 at 33 Earl Street Belfast. His family were prominent tug boat owners, particularly on the River Tyne, NE England. Earliest ancestor found was Thomas STRONG b. 1801, Lemmington, Northumberland, England.
If your family is not in this short list, please study the following tables carefully… it would be great if you find your own family there! Please let me know if you do.
Families with recurring records
In addition to the families mentioned in the section above, the following families ("heads of families") are also recorded more than once in the various tables in this page. As before, these names have been hyperlinked to their mentions in the following tables. The impression is that of a mobile population which generally did not stay at same address, since they rented rather than owned their own homes.
- Thomas STRONG: 1900 Directory (34 Baltic St East), 1901 Census (5 Marine St), 1912 Covenant (Belfast City).
- John/James STRONGE: 1900 Directory (John @ "Wynfort" Upper Beersbridge Rd), 1911 Census (James @ 351 Upper Beersbridge Rd), 1912 Directory (John @ ditto).
- James STRONGE: 1900 Directory (158 Donegall Rd), 1901 Census (ditto), 1911 Census (25 Holywood Rd), 1912 Covenant (ditto), Belfast Cemetery.
- James STRONG: 1900 Directory (68 Marine St), 1901 Census (42 Marine St).
- Thomas STRONG: 1900 Directory (65 My Lady's Rd), 1901 Census (7 Magestic St).
- Robert STRONG: 1900 Directory (31 Old Park Rd), 1912 Directory (ditto + Residence "Enogh" Cliftonville Rd), Belfast Cemetery.
- Robert STRONGE: 1901 Census (104 Glenwood St), 1912 Covenant (ditto).
- Jane STRONGE: 1911 Census (12 Church View Holywood), 1912 Covenant (Church View).
- Thomas D. STRONGE: 1911 Census (21 Roundhill St), 1912 Covenant (28 Roundhill St).
Directories and Lists:
1901 Irish Census
Unfortunately the 1901 Irish Census is not yet on-line and there is no index to its names in PRONI. However, Jean McCarthy has done a tremendous amount of work on the Belfast Census relating to her family names (MOORE, BOWDEN and HAWTHORNE), as well as relating the Belfast Street Directory to Census and PRONI film numbers. Whilst she was doing this, she has very kindly passed to me any STRONGs when she found them. I am most indebted to Jean for this. Her 1901 Irish Census material is on her web site 'Jean McCarthy's Genealogy Web Site'.
The following table is an index of the head of family / boarder/ guest STRONG records. Please click on the hyperlinked names in the index to take you to the rest of the family record in the table further down this page.
# | Last Name | First Name | Occupation | Address |
---|---|---|---|---|
1 | STRONGE | Charlotte | - | 2 Glandore Ave |
2 | STRONGE | Eliza | (boarder) Housekeeper | 18 Seventh St |
3 | STRONGE | Ellen H. | - | 43 Thomas St |
4 | STRONG | Herbert C. | (boarder) Barrister at law | 8 India St |
5 | STRONG | James | Engine Driver | 42 Marine St |
6 | STRONGE | James | Dairyman | 260 Donegal Rd |
7 | STRONGE | James | Linen Yarn Dresser | 158 Donegal |
8 | STRONGE | James | Captain of Harbour Light Tug | - |
9 | STRONG | Robert | (Visitor) Tram conductor | 7 Ballyrobert Rd |
10 | STRONG | Robert | No Trade | 104 Glenwood St |
11 | STRONGE | Robert | barman | 84 Montrose St |
12 | STRONGE | Susanna | Housekeeper | 42 Manor St |
13 | STRONG | Thomas | Engineer | 5 Marine Rd |
14 | STRONG | Thomas | (boarder) Manager of Coffee Stand | 7 Magestic St |
Full records of Belfast STRONGs in 1901 Census
Name | Position | Rel | Age | Occupation | Read/Write | Status | Where Born | Street |
---|---|---|---|---|---|---|---|---|
1901-#1 ↓ Shankill Parish | Ward: Duncairn | Const Distr: N Belfast | Sub Distr: York Rd | Film No: 0807306 01 090272
Also recorded in: 1900 Directory (4 Glandore Ave), 1911 Census (not mentioned!!), 1912 Directory (17 Malone Ave). |
||||||||
Charlotte STRONGE | Head | Meth | 50 | - | R&W | Widow | Tandragee | 2 Glandore Ave |
Lottie STRONGE | Dau | Meth | 29 | Draper | R&W | Not Marr | Banbridge Co. Down | 2 Glandore Ave |
Maude Currie | Dau | Meth | 28 | Draper | R&W | Marr | Banbridge | 2 Glandore Ave |
Maggie STRONGE | Dau | Meth | 23 | Draper | R&W | Not Marr | Banbridge | 2 Glandore Ave |
Robert STRONGE | Son | Meth | 21 | Draper | R&W | Not Marr | Banbridge | 2 Glandore Ave |
Joshua Currie | G-son | Meth | 10 | Scholar | R&W | Not Marr | Belfast | 2 Glandore Ave |
Jack Currie | G-son | Meth | 6 | Scholar | R&W | Not Marr | Belfast | 2 Glandore Ave |
1901-#2 ↓ Shankill Parish | Ward: Woodvale | Const Distr: NW Belfast | Sub Distr: Browns Square | Film No: 0807524 01 054394
No other records found in the 1900 Directory, 1911 Census, 1912 Directory, 1912 Covenant. |
||||||||
Hugh John Hanna | Head | Pres | 35 | Labourer | R&W | Marr | Co. Down | 18 Seventh St |
Agnes Hanna | Wife | Pres | 30 | Dress maker |
R&W | Marr | Co. Down | 18 Seventh St |
Samuel Hanna | Son | Pres | 4 | - | Read | Not Marr | Co. Antrim | 18 Seventh St |
Hugh John Hanna | Son | Pres | 2 | - | - | Not Marr | Co. Antrim | 18 Seventh St |
Sarah Jane Hanna | Dau | Pres | 1 month | - | - | Not Marr | Co. Antrim | 18 Seventh St |
William Edens | Boarder | C of I | 23 | Labourer | R&W | Widower | Co. Antrim | 18 Seventh St |
Francis Edens | Boarder | C of I | 42 | Labourer | R&W | Marr | Co. Antrim | 18 Seventh St |
Eliza STRONGE | Boarder | Pres | 24 | House keeper |
R&W | Marr | Co. Antrim | 18 Seventh St |
Wm George Patterson | Boarder | Pres | 21 | Carpenter | R&W | Not Marr | Co. Antrim | 18 Seventh St |
1901-#3 ↓ Shankill Parish | Ward: St Anne's | Const Distr: S Belfast | Film No: 0804954 01 057552
No other records found in the 1900 Directory, 1911 Census, 1912 Directory, 1912 Covenant. |
||||||||
Ellen H. STRONGE | Head | Pres | 48 | - | R&W | Scotland | 43 Thomas St | |
Jessie STRONGE | Dau | Pres | 24 | Sewing Machinist | R&W | Not Marr | Belfast | 43 Thomas St |
Robert STRONGE | Son | Pres | 21 | Engineer Pattern Maker |
R&W | Not Marr | Belfast | 43 Thomas St |
James STRONGE | Son | Pres | 18 | Apprentice to Brass Founders Agent | R&W | Not Marr | Belfast | 43 Thomas St |
1901-#4 ↓ Shankill Parish | Ward: Cromac | Const Distr: E Belfast | Sub District: Donegal Pass | Film No: 0807527 01 059237
No other records found in the 1900 Directory, 1911 Census, 1912 Directory, 1912 Covenant. |
||||||||
Emily Morrison | Head | Brethren | 42 | - | R&W | Widow | England | 8 India St |
Ivy Morrison | Dau | Brethren | 20 | - | R&W | Not Marr | Co. Down | 8 India St |
Aubrey Morrison | Son | Brethren | 15 | Pupil of Engineer | R&W | Not Marr | Co. Down | 8 India St |
Cuthbert Walker | Boarder | Pres | 25 | Medical Student | R&W | Not Marr | Scotland | 8 India St |
Herbert C. STRONG | Boarder | Pres | 26 | Barrister at Law | R&W | Not Marr | Co. Claire | 8 India St |
John A.D. Radcliffe | Boarder | Pres | 24 | Medical Student | R&W | Not Marr | Co. Down | 8 India St |
1901-#5 ↓ Shankill Parish | Ward:Duncairn | Film No: 0801735 01 047355
Also recorded in: 1900 Directory (68 Marine St). |
||||||||
James STRONG | Head | C of I | 33 | Engineer Driver | Not R&W | Marr | South Shields | 42 Marine |
Jane STRONG | Wife | C of I | 31 | - | R&W | Marr | Belfast | 42 Marine |
Margaret STRONG | Dau | C of I | 9 | Scholar | R&W | Not Marr | Dundalk | 42 Marine |
Robert STRONG | Son | C of I | 7 | Scholar | R&W | Not Marr | Belfast | 42 Marine |
James STRONG | Son | C of I | 5 | - | Not R&W | Not Marr | Belfast | 42 Marine |
Jane STRONG | Dau | C of I | 9 mths |
- | Not R&W | Not Marr | Belfast | 42 Marine |
1901-#6 ↓ Shankill Parish | Ward: St Anne's | Const Distr: Belfast West | Sub District: Brickfields | Film No: 0804953 01 011840
Also recorded in: 1900 Directory (260 Donegall Rd), 1911 Census (30 Sunnyside St), 1912 Covenant (49 Sunnyside St). |
||||||||
James STRONGE | head | C of I | 60 | Dairyman | R&W | Marr | Belfast | 260 Donegal Rd |
Eliza STRONGE | wife | C of I | 61 | - | R&W | Marr | Belfast | 260 Donegal Rd |
Jas Taylor STRONGE | son | C of I | 24 | Bookkeeper | R&W | Not Marr | Belfast | 260 Donegal Rd |
Jane STRONGE | dau | C of I | 23 | Seamstress | R&W | Not Marr | Belfast | 260 Donegal Rd |
Frederick STRONGE | son | C of I | 20 | Bookkeeper | R&W | Not Marr | Belfast | 260 Donegal Rd |
James Matthews | Son-in-Law | C of I | 30 | Cabinet Maker | R&W | Marr | Belfast | 260 Donegal Rd |
Elizabeth Matthews | Dau | C of I | 26? | - | R&W | Marr | Belfast | 260 Donegal Rd |
Elizabeth Matthews | G- Dau | C of I | 3 | - | Cannot Read | Not Marr | Belfast | 260 Donegal Rd |
Jas Taylor STRONGE | G- Son | C of I | 2 mnths | - | Cannot Read | Not Marr | Belfast | 260 Donegal Rd |
1901-#7 ↓ Shankill Parish | Ward:St Anne's | Const Distr: Belfast West | Sub District: Brick fields | Film No: 0804953 01 011840
Also recorded in: James STRONGE: 1900 Directory (158 Donegall Rd), 1911 Census (25 Holywood Rd), 1912 Covenant (ditto). |
||||||||
James STRONGE | head | Pres | 61 | Linen Yarn Dresser | R&W | Marr | Belfast City | 158 Donegal |
Susanna STRONGE | wife | Pres | 59 | - | R&W | Marr | Belfast City | 158 Donegal |
Mary Agnes | dau | Pres | 29 | Warper | R&W | Not Marr | Belfast City | 158 Donegal |
Anna STRONGE | dau | Pres | 25 | Warper | R&W | Not Marr | Belfast City | 158 Donegal |
James STRONGE | son | Pres | 21 | National Teacher | R&W | Not Marr | Belfast City | 158 Donegal |
William John STRONGE | son | Pres | 18 | Apprentice bookkeeper | R&W | Not Marr | Belfast City | 158 Donegal |
1901-#8 ↓ Vessel: 3 ton steam tug "Harbour Light". Employer: Corporation. Belongs to IReland. Location: Port of Belfast.
Also recorded in: 1912 Directory (Tug Proprietor 31 Ship St), 1912 Covenant (Robert & Jane E.@ 31 Ship St). |
||||||||
James STRONGE | Capt | C of I | 35 | - | Cannot Read | Marr | England | - |
1901-#9 ↓ Holywood Urban | Film No: 0829979 01 071569
No other records found in the 1900 Directory, 1911 Census, 1912 Directory, 1912 Covenant. |
||||||||
David Stafford | Head | C of I | 20 | Agric Labourer | R&W | Not Marr | Co. Cavan | 7 Ballyrobert |
Robert STRONG | Visitor | C of I | 22 | Tram Conductor | R&W | Not Marr | Co. Cavan | 7 Ballyrobert |
1901-#10 ↓ Shankill Parish | Ward: Woodvale | Const Distr: W Belfast | Sub District: Springfield Rd | Film No: 0807905 01 087151
No other records found in the 1900 Directory, 1911 Census, 1912 Directory, 1912 Covenant. |
||||||||
Robert STRONG | Head | Presb | 68 | No Trade | R&W | Marr | Co Down | No 104 Glenwood Street |
Robert STRONG | Son | Presb | 36 | Provision Shop Manager | R&W | Not Marr | Co Down | No 104 Glenwood Street |
Robert J. STRONG | Grandson | Presb | 17 | Linen Cloth Office | R&W | Not Marr | Co Down | No 104 Glenwood Street |
Rebecca STRONG | Daughter | Presb | 38 | Damask Linen Weaver | R&W | Not Marr | Co Down | No 104 Glenwood Street |
1901-#11 ↓ Knockbreda Parish | Ward: Mt Pottinger | Sub District: New-townards | Film No: 0829090 01 095667
Also recorded in: 1900 Directory (77 Montrose St), 1911 Census (268 Newtownards Rd), 1912 Covenant (61 Newtownards Rd). |
||||||||
Robert STRONGE | Head | Pres | 29 | Barman | R&W | Marr | County Monaghan | No 84 Montrose Street |
Annie STRONGE | Wife | Pres | 30 | Housewife | R&W | Marr | America | No 84 Montrose Street |
James STRONGE | Son | Pres | 6 | Scholar | R&W | Not Marr | Belfast | No 84 Montrose Street |
Robt George STRONGE | Son | Pres | 4 | Scholar | R&W | Not Marr | Belfast | No 84 Montrose Street |
Annie STRONGE | Dau | Pres | 3 | - | Cannot Read | Not Marr | Belfast | No 84 Montrose Street |
Lizzie STRONGE | Dau | Pres | 1 | - | Cannot Read | Not Marr | Belfast | No 84 Montrose Street |
1901-#12 ↓ Shankill Parish | Ward: Clifton | Const Distr: NW Belfast | Sub District: Leopold St | Film No: 0807314 01 036814
No other records found in the 1900 Directory, 1911 Census, 1912 Directory, 1912 Covenant. |
||||||||
Susanna STRONGE | Head | Pres | 57 | H/keeper | R&W | Widow | Co. Down | 42 Manor St |
Robert STRONGE | Son | Bap | 31 | Boot Merchant | R&W | Not Marr | Co. Down | 42 Manor St |
Maggie STRONGE | Dau | Pres | 29 | Dressmaker | R&W | Not Marr | Co. Down | 42 Manor St |
Hugh STRONGE | Son | Pres | 28 | Boot Boy's Cutter | R&W | Not Marr | Co. Down | 42 Manor St |
Susan STRONGE | Dau | Pres | 25 | Machine Knitter | R&W | Not Marr | Co. Down | 42 Manor St |
James Taylor STRONGE | Son | Pres | 20 | Carpenter | R&W | Not Marr | Co. Down | 42 Manor St |
Elizabeth STRONGE | Dau | Pres | 23 | H/keeper | R&W | Not Marr | Co. Down | 42 Manor St |
Henry STRONGE | Son | Pres | 18 | Carpenter | R&W | Not Marr | Co. Down | 42 Manor St |
1901-#13 ↓ Shankill Parish | Ward: Duncairn | Film No: 0801735 01 047355
Also recorded in: 1900 Directory (34 Baltic St East), 1912 Covenant (Belfast City). |
||||||||
Thomas STRONG | Head | Episcopal | 54 | Engineer | R&W | Marr | North Shields | 5 Marine |
Margaret STRONG | Wife | Episcopal | 49 | H/keeper | R&W | Marr | North Shields | 5 Marine |
Josephine STRONG | Dau | Episcopal | 13 | Scholar | R&W | Not Marr | North Shields | 5 Marine |
1901-#14 ↓ Shankill Parish | Ward: St George's | Const Distr: Belfast East (Belfast No 6) | Sub District: Glengall St | Film No: 0804957 01 057553
Also recorded as: Thomas STRONG 1900 Directory (65 My Lady's Rd). |
||||||||
Jane Kinkade | Head | Christian | 26 | Machinist | R&W | Not Marr | Co. Cavan | 7 Magestic St |
Wm James Kinkade | Bro | C of I | 16 | Apprentice Brush Making | R&W | Not Marr | Co. Cavan | 7 Magestic St |
Thomas STRONG | Boarder | Christian | 28 | Manager of Coffee Stand | R&W | Marr | Co. Cavan | 7 Magestic St |
Full records of Belfast STRONGs in 1911 Census
These extracts were made possible by the National Archives of Ireland in their really great site: Census of Ireland 1911.
The following table is an index of the head of family / boarder/ guest STRONG records. Please click on the hyperlinked names in the index to take you to the rest of the family record in the table beneath this index.
# | Last Name | First Name | Occupation | Address |
---|---|---|---|---|
1 | STRONG | John | Labourer | 38 Constance St |
2 | STRONGE | Thomas D. | Constabulary Pensioner | 21 Roundhill St |
3 | STRONGE | i)John ii) Margaret |
Relation i) Labourer: Chemical manure works, Relation ii) Milliner |
90 Short Strand St |
4 | STRONGE | James | Retired teacher | 351 Upper Beersbridge |
5 | STRONGE | James S. | Retired Engineman | 30 Sunnyside St |
6 | STRONGE | James | Retired Yarn dresser | 25 Hollywood Rd |
7 | STRONGE | Jane | Grocer | 12 Church View Holywood |
8 | STRONGE | Sarah Ellen | Relation i) Domestic Servant | 57 Dee St |
9 | STRONGE | Robert | Tobacconist, newsagent | 268 Newtownards Rd |
Name | Position | Rel | Age | Occupation | Read/Write | Status Yrs Marr |
Chn born, Chn Live |
Where Born | |
---|---|---|---|---|---|---|---|---|---|
1911-#1 ↓ 38 Constance Street (Pottinger). | |||||||||
John STRONG | Head | Pres | 35 | Labourer | R&W | Marr | Belfast | ||
Lizzie STRONG | Wife | Pres | 32 | - | R&W | Marr 15 | 8,5 | Belfast | |
Emma STRONG | Dau | Pres | 12 | Scholar | R&W | Single | Belfast | ||
John STRONG | Son | Pres | 10 | Scholar | R&W | Single | Belfast | ||
Kathrine STRONG | Dau | Pres | 7 | - | - | Single | Belfast | ||
Rebecca STRONG | Dau | Pres | 3 | - | - | Single | Belfast | ||
Joseph STRONG | Son | Pres | 1 | - | - | Single | Belfast | ||
1911-#2 ↓ 21 Roundhill Street (Pottinger). Later signed the 1912 Covenant (28 Roundhill St). | |||||||||
Thomas David STRONGE | Head | C of I | 52 | Constabulary Pensioner | R&W | Marr | Co. Roscommon | ||
Marguaritte STRONGE | Wife | C of I | 46 | - | R&W | Marr 22 | 8,6 | Co.Monaghan | |
Emily STRONGE | Dau | C of I | 19 | Scholar | R&W | Single | Co.Down | ||
Annie STRONGE | Dau | C of I | 14 | Scholar | R&W | Single | Co.Down | ||
Lewis STRONGE | Son | C of I | 12 | Scholar | R&W | Single | Belfast | ||
Thomas STRONGE | Son | C of I | 10 | Scholar | - | Single | Belfast | ||
Lillian STRONGE | Dau | C of I | 5 | Scholar | - | Single | Belfast | ||
1911-#3 ↓ 90 Short Strand Street (Pottinger). | |||||||||
James McANERNY | Head | RC | 38 | Boilermaker, Press Correspondent | R&W | Marr | Co.Down | ||
Elizabeth McANERNY | Wife | RC | 33 | - | R&W | Marr 6.5 |
4,4 | Belfast | |
AnnieMcANERNY | Dau | RC | 5.5 | - | - | - | Belfast | ||
Agnes McANERNY | Dau | RC | 4 | Scholar | Scholar | - | Belfast | ||
Thomas McANERNY | Son | RC | 2 | - | - | - | Belfast | ||
John McANERNY | Son | RC | 0.5 | - | - | - | Belfast | ||
John STRONGE | Relative | RC | 66 | Labourer (chemical manure works) |
R&W | Widowed | Co. Down | ||
Margaret STRONGE | Relative | RC | 23 | Milliner | R&W | Not Marr | Belfast | ||
1911-#4 ↓ 351 Upper Beersbridge Road (Pottinger). Also recorded in 1900 Directory (John @ "Wynfort" Upper Beersbridge Rd), 1912 Directory (John @ 351 Upper Beersbridge Road). | |||||||||
James STRONGE | Head | Pres | 71 | Retired Teacher | R&W | Marr | Co.Down | ||
Ellen STRONGE | Wife | Pres | 64 | - | R&W | Marr 45 | Nil | Co.Antrim | |
1911-#5 ↓ 30 Sunnyside Street (Ormeau) (Previously 1900 Directory (260 Donegall Rd), 1901 Census (260 Donegall Rd), later 1912 Covenant (49 Sunnyside St). ). | |||||||||
James S.STRONGE | head | C of I | 71 | Retired Engineman | R&W | Marr 45 | Co.Monaghan | ||
Eliza STRONGE | wife | C of I | 72 | - | Read | Marr 45 | 7,5 | Co.Monaghan | |
Thomas STRONGE | son | Brethren | 42 | Refreshment manager | R&W | Marr | Co.Monaghan | ||
Mary Jane STRONGE | dau | C of I | 33 | Ornamenter | R&W | Single | Co.Monaghan | ||
James MATTHEWS | son-in-law | C of I | 43 | Chairmaker | R&W | Marr 14 | Belfast | ||
Elizabeth MATTHEWS | Dau | C of I | 37 | - | R&W | Marr 14 | 7,4 | Co.Monaghan | |
Elizabeth MATTHEWS | G-Dau | C of I | 13 | Scholar | R&W | Single | Belfast | ||
James Taylor MATTHEWS | G- Son | C of I | 10 | Scholar | R&W | Single | Belfast | ||
Sarah MATTHEWS | G- Dau | C of I | 7 | Scholar | R&W | Single | Belfast | ||
Joseph MATTHEWS | G- Son | C of I | 5 | Scholar | R&W | Single | Belfast | ||
1911-#6 ↓ 25 Holywood Road (Victoria). Previously 1900 Directory (158 Donegall Rd), 1901 Census (ditto), also 1912 Covenant (ditto). | |||||||||
James STRONGE | head | Pres | 73 | Retired Yarn Dresser | R&W | Marr | Drumlough Co. Down | ||
Susan STRONGE | wife | Pres | 69 | - | R&W | Marr 47 | 9,5 | Tullymore Co. Down |
|
Mary Agnes STRONGE | dau | Pres | 38 | Linen Warper | R&W | Single | Belfast City | ||
Anna STRONGE | dau | Pres | 35 | Shopkeeper Confectionery | R&W | Single | Belfast City | ||
William John STRONGE | son | Pres | 28 | Commercial traveller. Hardware trade. | R&W | Single | Belfast City | ||
1911-#7 ↓ 12 Church View (Holywood Urban). Later signed the 1912 Covenant (Church View). | |||||||||
Jane STRONGE | Head | Pres | 38 | Grocer | R&W | Widow | Co.Down | ||
1911-#8 ↓ 57 Dee Street (Victoria). | |||||||||
Thomas SPENCE | Head | Presb | 71 | Labourer Ship yard | R&W | Marr | Co Down | ||
Charlotte SPENCE | Wife | Presb | 68 | - | Read | Marr 38 | 6,5 | Co Down | |
Isabella SPENCE | Dau | Presb | 37 | Damask Weaver | R&W | Single | Co Down | ||
John Henry SPENCE | Son | Presb | 33 | Machine worker | R&W | Single | Co Down | ||
Charlotte Anna PEARSON | Dau | Presb | 26 | Damask Weaver | R&W | Marr under 1 | Co Down | ||
Elizabeth Agnes SPENCE | Dau | Presb | 22 | Damask Weaver | R&W | Single | Co Down | ||
Sarah Ellen STRONGE | Cousin | Presb | 44 | Domestic Servant | R&W | Single | Co Down | ||
1911-#9 ↓ 268 Newtownards Road (Victoria). Previously 1900 Directory (77 Montrose St), 1901 Census (84 Montrose St), later 1912 Covenant (61 Newtownards Rd). | |||||||||
Robert STRONGE | Head | Pres | 39 | Tobacconist & Newsagent | R&W | Marr | Co.Monaghan | ||
Anne Jane STRONGE | Wife | Pres | 41 | - | R&W | Marr 17 | 5,5 | America | |
James Hall STRONGE | Son | Pres | 16 | Commercial Clerk | R&W | Single | Belfast | ||
Robert George STRONGE | Son | Pres | 15 | Mechanic Mill | R&W | Single | Belfast | ||
Annie STRONGE | Dau | Pres | 13 | Scholar | R&W | Single | Belfast | ||
Elizabeth STRONGE | Dau | Pres | 11 | Scholar | R&W | Single | Belfast | ||
Taylor STRONGE | Son | Pres | 9 | Scholar | R&W | Single | Belfast |
1912 Irish Covenant and Declaration
PRONI has made available this on-line database of signatures and addresses of men who signed the Covenant and women who signed the Declaration on 28 Sept 1912. The following list is extracted of STRONGs of Belfast, placed in alphabetical order of streets.
# | Last Name | First Name | Address |
---|---|---|---|
1 | STRONGE | John | Altona Cottages Strandtown |
2 | STRONGE | Margaret Jane | 15 Ballycastle Street |
3 | STRONG | Thomas | Belfast City |
4 | STRONGE | Jane | Church View, Holywood |
5 | STRONGE | Caroline | 205 Donegal Avenue |
6 | STRONGE | Mary Agnes | 19 Donegall Road |
7 | STRONG | Richard | 2 Fourth Street |
8 | STRONG | Lizzie | 54 Fourth Street |
9 | STRONG | Robert | 106 Glenwood St |
10 | STRONG | Robert | 104 Glenwood St |
11 | STRONGE | Maggie | 3 Hughenden Avenue |
12 | STRONGE | William J | 9 Inver Avenue |
13 | STRONG | Robert John | 6 Merkland St |
14 | STRONGE | Robert | 61 Newtownards Rd |
15 | STRONG | Annie | 61 Newtownards Rd |
16 | STRONGE | Annie | 61 Newtownards Road |
17 | STRONG | Richard | 54 Ninth Street |
18 | STRONG | Annie | 23 Rathdrum St |
19 | STRONGE | Thomas David | 28 Roundhill Street |
20 | STRONG | Thomas | 60 Rowan Street |
21 | STRONG | Robert | 31 Ship Street |
22 | STRONG | Jane E | 31 Ship Street |
23 | STRONGE | Joseph | 106 Silvio Street |
24 | STRONGE | Sarah | 17 Spring Street |
25 | STRONGE | Elizabeth | 49 Sunnyside Street |
City Cemetery Belfast.
Glen McGivern kindly looked up the following information. Relationships are revealed when we note who owns the grave and who is also in the grave, as well as who was in the same address in the previous censuses!
Grave | Name | Location | Age Yrs |
DOB | Rel | Status | Address | DOD | Grave Owner |
---|---|---|---|---|---|---|---|---|---|
1 | Harriett Jane |
12398 C 6 396 |
50 | 1837 | IRL | Widow | 54 Bankmore St |
7 Oct 1887 |
Harriett Jane STRONGE |
2 | James Samuel STRONGE |
63960 C1 6 176 |
7 | 1913 | Pres | 1 Bowness St |
25 Jan 1920 |
Samuel GILMORE |
|
3 | Florence Muriel STRONGE |
47561 A 4 515 |
6 wks |
1906 | IRL | 22 Whitehall Pde |
3 Sep 1906 |
James Taylor STRONGE |
|
ditto | James Taylor STRONGE |
65856 A 4 515 |
8 wks |
1922 | IRL | 49 Sunnyside St |
4 Mar 1922 |
James STRONGE |
|
4 | John George STRONGE |
26053 L1 4 118 |
28 | 1867 | IRL | Bachelor | 166 Donegall Rd |
8 Oct 1895 |
Thomas D STRONGE |
ditto | Eliza STRONGE |
69015 L1 4 118 |
81 | 1845 | IRL | Widow | 49 Sunnyside St |
12 Feb 1926 |
J Taylor STRONGE |
ditto | James STRONGE |
61117 L1 4 118 |
73 | 1844 | IRL | Married | 49 Sunnyside St |
15 Jun 1917 |
J Taylor STRONGE |
5 | Robert STRONGE |
77827 L1 2 48 |
69 | 1870 | Pres | Married Boot Merchant |
90 Cliftonville Rd |
7Jul 1939 |
Susannah STRONGE |
ditto | Eleanor STRONGE |
87233 L1 2 48 |
85 | 1879 | Pres | Widow | 90 Cliftonville Rd |
11 Apr 1964 |
